



High-Waist-Jeans mit weitem Bein
Optionen wählen
Diese High-Waist-Jeans mit weitem Bein in gewaschenem Blau sind ein Must-have für den Frühling 2025. Mit ihrer lockeren, figurbetonenden Passform und den einzigartigen Patchwork-Details verbinden diese Jeans mit geradem Bein Komfort und Stil mühelos.
Eigenschaften:
Gewaschene blaue Farbe für einen Vintage-inspirierten Look.
Hoher Bund für eine schmeichelhafte Passform.
Weit geschnittenes Bein mit einer lockeren, entspannten Silhouette.
Stilvolle Patchwork-Details für einen modernen Akzent.
Gerades Bein für vielseitige Styling-Möglichkeiten.
Anlässe:
Ideal für entspannte Tage, Shoppingtouren, Lunch-Dates oder ein lässiges Wochenende.
Größentabelle:
| GRÖSSE | TR/EU | UK | US | BRUSTUMFANG | TAILLE | HÜFTUMFANG | LÄNGE | ||||
| ZOLL | CM | ZOLL | CM | ZOLL | CM | ZOLL | CM | ||||
| S | 26 | 8 | 4 | 33-35'' | 84-90 | 26-27'' | 66-70 | 35-37'' | 90-94 | 34-35'' | 88-90 |
| M | 27 | 10 | 6 | 36-38'' | 92-98 | 27-29'' | 70-74 | 38-40'' | 96-102 | 35-37'' | 90-94 |
| L | 28 | 12 | 8 | 40-42'' | 102-108 | 30-31'' | 76-80 | 41-43'' | 104-110 | 37-38'' | 94-98 |
| XL | 29 | 14 | 10 | 43-45'' | 108-114 | 31-34'' | 80-86 | 44-46'' | 112-116 | 38-40'' | 98-102 |
| XXL | 30 | 16 | 12 | 45-48'' | 116-122 | 35-37'' | 88-94 | 47-49'' | 120-124 | 40-42'' | 102-106 |
SIZE GUIDE
Our garments follow Australian sizing. The models we use generally wear size 6-8 or One Size garments. For more specific measurements of our girls, please visit our Model Information. The below chart can be used as an estimate when converting sizes. Please use this as a guide only as we cannot guarantee slight differences between manufacturing of items.
We recommend viewing individual product descriptions which will include specifics about fit and fabric stretch to help you decide on sizing.
If you have any questions about the sizing or styling of our items you can email us at info@armiea.com and we'll be more than happy to assist.
CLOTHING SIZE
Fortunate One uses standard Australian sizes. Please refer to the conversion table below as a guide.
| Size | TR/EU | UK/AU | US | BUST(cm/In) | WAIST(cm/In) | HIPS(cm/In) | |||
| cm | inch | cm | inch | cm | inch | ||||
| XS | 34 | 6 | 2 | 84 | 32.8 | 66 | 25.7 | 92 | 35.9 |
| S | 36 | 8 | 4 | 88 | 34.3 | 70 | 27.3 | 96 | 37.4 |
| M | 38 | 10 | 6 | 92 | 35.9 | 74 | 28.9 | 100 | 39.0 |
| L | 40 | 12 | 8 | 98 | 38.2 | 80 | 31.2 | 106 | 41.3 |
| XL | 42 | 14 | 10 | 104 | 40.6 | 86 | 33.5 | 112 | 43.7 |
| 2XL | 44 | 16 | 12 | 110 | 42.9 | 92 | 35.9 | 118 | 46.0 |
BOTTOM SIZE
| SIZE | TR/EU | UK/AU | US | WAIST(cm/In) | HIPS(cm/In) | ||
| cm | inch | cm | inch | ||||
| 6/XS | 34 | 6 | 2 | 66 | 25.7 | 92 | 35.9 |
| 8/S | 36 | 8 | 4 | 70 | 27.3 | 96 | 37.4 |
| 10/M | 38 | 10 | 6 | 74 | 28.9 | 100 | 39.0 |
| 12/L | 40 | 12 | 8 | 80 | 31.2 | 106 | 41.3 |
| 14/XL | 42 | 14 | 10 | 86 | 33.5 | 112 | 43.7 |
| 16/2XL | 44 | 16 | 12 | 92 | 35.9 | 118 | 46.0 |
SIZE CONVERSIONS
| XXS | XS | S | M | L | XL | |
| AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 |
| US | 0 | 2 | 4 | 6 | 8 | 10 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 |
SHOE SIZE
| US SIZE | AUS SIZE | UK SIZE | EU SIZE |
|---|---|---|---|
| 4 | 4 | 2 | 35 |
| 5 | 5 | 3 | 36 |
| 6 | 6 | 4 | 37 |
| 7 | 7 | 5 | 38 |
| 8 | 8 | 6 | 39 |
| 9 | 9 | 7 | 40 |
| 10 | 10 | 8 | 41 |
| 11 | 11 | 9 | 42 |
HOW TO MEASURE

Kostenloser Standardversand ab 2 Artikeln.
Standardversand 8-15 Werktage für die Lieferung. Versandrichtlinie
Unterstützt Rückgaben/Umtausch innerhalb von 14 Tagen. Rückgabe-/Umtauschrichtlinie





























